Fiber Laser Cutting
Material | Thickness | Max Dimensions |
---|---|---|
Mild Steel | .020” - .375” | 60" x 120" |
Stainless Steel | .020” - .250” | 60" x 120" |
Hardened Steel | .020” - .375” | 60" x 120" |
Galvanized Steel | .020” - .375” | 60" x 120" |
Corrugated Steel | .020” - .125” | 60" x 120" |
Tool Steel | .020” - .250” | 60" x 120" |
Aluminum | Not currently offered. | |
Brass | Not currently offered. | |
Copper | Not currently offered. |
Co2 Laser Cutting
Material | Thickness | Max Dimensions |
---|---|---|
Acrylic | .010” - .375” | 34" x 48" |
MDF | .010” - .250” | 34" x 48" |
Plywood | .010” - .375” | 34" x 48" |
Mild Steel
Good all around material, economical cost but lacks corrosion resistance.
Stainless Steel
Chromium content gives stainless steel good corrosion resistance.
Hardened Steel
Similar to mild steel but much harder, offers high resistance to wear.
Galvanized Steel
Similar to mild steel but with a galvanized coating to help prevent corrosion.
Corrugated Steel
This is steel formed into a wave pattern with a galvanized coating.
Tool Steel
High-carbon and alloy steels typically used to create tooling.
Acrylic
A versatile plastic material with a variety of purposes & benefits, available in most colors & opacities.
MDF
Medium density fiberboard is an engineered wood product that is easy to work with, with no knots or grain to worry about.
Plywood
Plywood is an engineered wood product that is made of multiple layers of wood veneers sandwiched together.